Chain Link Fence
Whether you want to keep things in or keep things out, a chain-link fence is just the thing. Chain link fences provide security and safety while not obstructing the view of landscaping.
Material: Low carbon steel wire, stainless steel wire, aluminum wire, PVC wire.
Diamond wiremesh classification:
PVC-coated wire chain link fence
Galvanized wire chain link fence
Aluminium alloy wire chain link fence
Sainless steel wire chain link fence
Uses: It has extensive use, raising poultry such as chickens, ducks, geese, rabbits and zoo fence. And machinery and equipment protection, highway guardrail, sports venues fence, the road green belt protection.
1)Material:PVC wire, high-quality low-carbon steel wire,stainless steel wire
2)Surface treatment: electrical galvanized, hot-dipped galvanized, PVC coated
3)Application: Chain Link Fencing is extensively used as fences for playground and gardens, expressway, railway, airport, port, residence, etc. Also,it can be used for breeding of animals.
Specification of Chain Link Fence
Fence Height cm |
Fence Length(2m) | Fence Length(2.5m) | ||||||||
Wire Gauge | Wire Diam mm |
Opening cm |
Weight kg/piece | Fixing Pole | Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
Weight kg/set | Weight kg/set | |||||||||
60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2 4 | 5X12 | 17.8 | 4.7 |
Packing: compact type roll with plastic bag and non compact type roll with plastic bag, or in pallet
Galvanized chain link fence ( diamond wire mesh ) pvc coated chain link fence
1.Chain Link Fence Introduction:
Our fence panels are made of consistent zinc coated woven chain link fabric and highly quality galvanizedtube, specially designed to handle tough winter season.
It is simply a woven steel wire fence coated with zinc to prevent rust, commonly referred to as galvanized fence.
(1). The two kinds of the galvanized chain-link wire mesh fence: galvanized before weaving(GBW) or galvanized after weaving (GAW). The vast majority on the market today is galvanizedafter weaving.
(2). Material: Galvanized iron wire or PVC coated iron wire.
(3). Application: It is used as fencing for sports field, river banks, construction and residence,also animal fencing.
(4). Characteristics: The weaving is simple, artistic and practical. Chain link fences are easy towork, bright color, easy to maintain. Chain link netting are the first choose for beautifying the cityenvironment.
(5). Application: chain link fence are mainly used in leisure sports field, park, garden, greenfield,parking filed, architecture, waterways, residence safeguard etc.
(6). Zinc coating: The electro galvanized is 7-15kg per square meter and hot dip galvanized is35-400kg per square meter.
(7) Surface treatment:
Galvanized: Electronic galvanized or hot dipped.
Zinc coat amount can according to customers' requirement.
PVC coated: 0.5mm thickness
(8).Edge of the chain link fence:Knuckled-Knuckled, Knuckled-barbed, Barbed-barbed.
Galvanized Chain Link Fence | |||||
mesh (mm) | wire guage (SWG) | Wire Diameter (mm) | Weight Kg/m2 | Coil Diameter (cm) |
|
Natural volume | Fold volume | ||||
200×200 | 8 | 4.06 | 1 | 60 | 35 |
150×150 | 10 | 3.25 | 0.9 | 55 | 32 |
100×100 | 9 | 3.66 | 1.7 | 55 | 35 |
80×80 | 10 | 3.25 | 1.68 | 57 | 38 |
60×60 | 12 | 2.64 | 1.5 | 52 | 34 |
50×50 | 12 | 2.64 | 1.83 | 49 | 33 |
40×40 | 10 | 3.25 | 3.56 | 46 | 32 |
30×30 | 12 | 2.64 | 3.25 | 42 | 34 |
20×20 | 19 | 1.02 | 0.7 | 25 | 34 |
PVC Coated Chain Link Fence | |||||
mesh (mm) | wire guage (SWG) | Wire Diameter (mm) | Weight Kg/m2 | Coil Diameter(cm) | |
Natural volume | Fold volume | ||||
80×80 | 8 | 3.0/4.06 | 1.72 | 65 | 40 |
60×60 | 9 | 2.6/3.66 | 1.75 | 59 | 38 |
55×55 | 10 | 2.2/3.25 | 1.38 | 54 | 35 |
50×50 | 10 | 2.2/3.25 | 1.67 | 49 | 35 |
45×45 | 8 | 3.0/4.0 | 3.2 | 50 | 35 |
40×40 | 10 | 2.2/3.25 | 2 | 45 | 34 |
35×35 | 12 | 2.0/2.64 | 1.9 | 40 | 30 |





