Common Nails
Common nails are strong and stiff, and their shanks have greater diameters than other nails. Both common and box nails have notches near the head of the nail. These notches allow the nails to hold better. Some will have screw-like threads at the top of the nail head for extra holding power. Box nails have thinner shanks than common nails and shouldn't be used for framing construction. When nailing two boards together, both types of nails should completely penetrate one piece of wood and should penetrate the other piece with half its length. This ensures the nail is strong enough for the job.
The common nails is suitable for hard and soft wood, bamboo pieces, or plastic, wall foundry, repairing Furniture, packaging etc.Widely used in construction, decoration,and renovation. The common nails can be polished , electro galvanized and hot dipped galvanized finished.
Packing:
1. 25KG/CTN
2.Boxes inside and then carton outside
3.Plastic bag inside and then carton outside
4. wooden case
5.Any other packing as per your requrimen
Product Description
Specifications:
1) Material: Q195, Q215 wire rod as high-quality low-carbon-steel
2) Finish: Polished common nail, electric galvanized common nail, hot dipped galvanized common nail
3) Head: common head, countersunk head, lose head, flat countersunk chequerred head
4) Shank: plain, round
5) Point: diamond point, round point
6)Standing: BS EN 10230-1:2000,normal
7)Features:Flat head ,rond,smooth,anti-corrosive
8)Use:construction ,sand casting ,furniture repairing,wooden case ect.
Size |
Length in. |
Gage No. |
Diam of head in. |
Approx. Number Per IB |
2d | 1 | 15 | 11/64 | 847 |
3d | 1 1/4 | 14 | 13/64 | 543 |
4d | 1 1/2 | 12 1/2 | 1/4 | 294 |
5d | 1 3/4 | 12 1/2 | 1/4 | 254 |
6d | 2 | 11 1/2 | 17/64 | 167 |
7d | 2 1/4 | 11 1/2 | 17/64 | 150 |
8d | 2 1/2 | 10 1/4 | 9/32 | 101 |
9d | 2 3/4 | 10 1/4 | 9/32 | 92 |
10d | 3 | 9 | 5/16 | 66 |
12d | 3 1/4 | 9 | 5/16 | 61 |
16d | 3 1/2 | 8 | 11/32 | 47 |
20d | 4 | 6 | 13/32 | 29 |
30d | 4 1/2 | 5 | 7/16 | 22 |
40d | 5 | 4 | 15/32 | 17 |
50d | 5 1/2 | 3 | 1/2 | 13 |
60d | 6 | 2 | 17/32 | 10 |
Length is form the point to the underside of the head. |
ength | Gauge | |
(Inches) | (mm) | (B.W.G.) |
1/2 | 12.700 | 20/19/18 |
5/8 | 15.875 | 19/18/17 |
3/4 | 19.050 | 19/18/17 |
7/8 | 22.225 | 18/17 |
1 | 25.400 | 17/16/15/14 |
1-1/4 | 31.749 | 16/15/14 |
1-1/2 | 38.099 | 15/14/13 |
1-3/4 | 44.440 | 14/13 |
2 | 50.800 | 14/13/12/11/10 |
2-1/2 | 63.499 | 13/12/11/10 |
3 | 76.200 | 12/11/10/9/8 |
3-1/2 | 88.900 | 11/10/9/8/7 |
4 | 101.600 | 9/8/7/6/5 |
4-1/2 | 114.300 | 7/6/5 |
5 | 127.000 | 6/5/4 |
6 | 152.400 | 6/5/4 |





